02/07/04

 

Ship Repair Limits

Hyperdrive Hull Control Systems Life Support Shield Generator Weapon Systems
Solar Federation of Planets 30% 50% 40% 40% 40% 20%
Lizard Kingdom 30% 50% 80% 10% 20% 60%
Birdman Republic 60% 50% 40% 10% 20% 60%
Stormers 60% 50% 80% 10% 20% 60%
Privateer Bands 30% 20% 40% 10% 20% 60%
Cyborg Collective 30% 20% 80% 10% 40% 60%
Crystal Assembly 30% 20% 80% 10% 40% 60%
Evil Empire 30% 20% 80% 10% 20% 60%
Robotic Imperium 30% 20% 40% 10% 40% 60%
Rebels 60% 20% 40% 10% 20% 60%
Colonies of Man 30% 20% 40% 10% 40% 60%
People's Republic 30% 20% 40% 10% 20% 40%
University Alliance 30% 50% 40% 40% 40% 20%
Scavengers 30% 20% 40% 40% 40% 20%
Holy Draconian Empire 30% 20% 80% 10% 20% 60%
United Enforcement Authority 30% 20% 80% 40% 40% 20%
Reunited Coalition of Systems 60% 50% 80% 40% 20% 60%
Aczanny Pyramids 30% 20% 80% 10% 40% 40%
Centaurs 30% 50% 80% 10% 40% 40%
Solorian Unity 60% 20% 80% 10% 40% 20%

Weapons: 20% normal max repair rate
If your PC Factor is less than 80 max weapon repair is 40%
If your PC Factor is less than 40 max weapon repair rate is 60%

Shields: 20% normal max repair rate. If your race's addiction to Grecken Blood Wine is less than 20 repair rate is 40%
Control Systems: 40% normal repair rate. If leadership greater than 90 repair rate is 80%
Hull: 20% max repair rate. If PR and Law are both greater than 80 max repair rate is 50%
Hyper Drive: 30% normal repair rate. If Force Good is greater than 20 max repair rate is 60%
Life Support: 10% normal repair rate. If PC Factor greater than 80 repair rate is 40%

This site was last updated 10/18/03