02/07/04

 

Tax Rates

MC generated by 1,000,000 colonists with a happiness of 100. For details on exactly how much tax will be generated at different happiness settings see the Tax Calculator.

Enslavement Liberal Conservative Ultra-Conservative Complex
Solar Federation of Planets 845 650 585 520 715
Lizard Kingdom 585 450 405 360 495
Birdman Republic 780 600 540 480 660
Stormers 845 650 585 520 715
Privateer Bands 260 200 180 160 220
Cyborg Collective 455 350 315 280 385
Crystal Assembly 357.5 275 247.5 220 302.5
Evil Empire 455 350 315 280 385
Robotic Imperium 455 350 315 280 385
Rebels 520 400 360 320 440
Colonies of Man 585 450 405 360 495
People's Republic 520 400 360 320 440
University Alliance 715 550 495 440 605
Scavengers 325 250 225 200 275
Holy Draconian Empire 715 550 495 440 605
UnitedEnforcementAuthority 650 500 450 400 550
Reunited Coalition of Systems 650 500 450 400 550
Aczanny Pyramids 715 550 495 440 605
Centaurs 292.5 225 202.5 180 247.5
Solorian Unity 650 500 450 400 550

Remember that 70% of the taxes go to the base and 30% to the Galactic Bank.

Thanks go to Sparrow for providing this information

This site was last updated 11/14/03