02/07/04

 

Large Weapons

Stats Definitions

Heavy Laser Merculite Rockets 500mm Gun Sand Caster Fusion Cannon Force Beam Disrupter Cannon Mass Driver Anti-Matter Gun Blaster Cannon Ion Cannon Energy Mines Photon Torpedo Tube Plasma Bolt Cannon Particle Cannon Pulsed Phasor Cannon Ionic Gun Array Turbo Laser Array Large Turbo Laser Array Gatling Phasor
Shield Drain 30 70 60 70 5 3 15 30 2 180 4 20 90 120 60 100 2 41 80 25
Shield Arc 0 10 20 0 75 150 0 0 20 140 0 0 0 260 0 0 0 0 0 0
Armor Drain 18 2 10 1 22 6 5 20 70 80 0 5 20 70 13 60 0 20 45 10
Armor Arc 20 0 0 0 60 150 25 0 25 0 3000 30 20 70 0 0 3000 20 20 0
Charge Draw 1 1 1 4 4 5 8 1 1 3 3 10 1 35 20 25 40 25 100 15
Full Charge 40 12 10 20 40 40 40 10 10 300 80 120 8 700 320 200 80 50 100 30
Charge Time 40 12 10 5 10 8 5 10 10 100 26 12 8 20 16 8 2 2 1 2
Max Range 570 400 400 280 410 620 490 350 440 335 640 260 954 250 305 490 670 510 510 600
Blast 40 50 35 1 15 10 10 10 90 220 16 40 170 250 30 100 10 50 100 25
Kill 20 212 40 1 2 2 80 220 340 530 1 6 150 450 10 30 1 20 45 15
Damage Prts 40 5 10 1 7 10 10 10 20 150 0 40 35 60 5 40 0 25 70 20
Damage Eng 20 10 1 0 6 5 30 5 1 100 0 1 30 1 16 60 0 20 50 20
Damage Hyp 7 1 0 0 1 1 1 1 1 1 0 1 1 1 5 1 0 15 35 1
Damage Sys 1 8 1 1 1 6 1 1 2 4 10 6 2 4 16 1 25 3 12 1
Damage Life 6 4 1 0 1 1 60 1 15 20 0 1 10 45 30 10 0 4 10 5
Ord Usage 0 3 5 25 0 0 0 5 2 1 0 3 10 2 1 0 0 0 0 0
Accuracy 40 65 20 99 59 68 53 21 25 75 40 70 90 30 45 67 40 50 60 50
PointD Odds 40 75 60 0 12 10 35 85 70 20 20 70 95 40 50 35 0 10 0 30
Hardness 40 70 110 30 40 160 90 10 110 120 95 50 70 165 60 70 140 170 450 230
Cost 10 40 70 120 210 450 270 110 80 210 190 90 300 800 290 650 1200 3700 7200 2900
Mass 40 30 60 30 60 40 40 30 60 60 40 40 50 150 40 50 700 800 2000 150
Duranium 30 1 58 28 5 1 5 25 58 2 4 1 40 140 38 2 10 200 400 25
Tritanium 1 28 1 1 50 1 25 1 1 2 35 1 9 5 1 8 610 20 45 5
Molybdenum 9 1 1 1 5 38 10 4 1 56 1 38 1 5 1 40 80 30 55 120
Tech Level 1 1 1 2 2 2 3 3 4 4 5 6 7 8 9 10 11 12 13 14

Race Specials

Stormer Ship shields are resistant to photon torpedoes. Large weapons have a +3 shield drain bonus, +300 shield arc bonus and have a +3 blast bonus.
Crystal Ship shields take 300% drain from weapons that fire ord (Except for the Diamond Flame). Shields take 50% drain from non-ord weapons.
Evil Empire See  Heavy Lasers, 500mm Gun and Anti-matter Gun.
Solorian Ship shields take 200% damage from non-ord weapons and only 50% damage from ord based weapons
Enforcer Large weapons do 200% normal system damage to target and kill 50% of the normal number of crew
Aczanny Large weapons kill only 10% of the normal number of crew. ECM jammer causes large weapons to be 30% less accurate
RCS See Plasma Bolt Cannon.
Privateer Weapons kill 400% more crew than normal. If any Privateer ship has the plans to a ship in a battle all Privateer ship weapons will drain shields and armor at 300% normal rates.

Weapon Specials

Heavy Laser Will fire through Evil Empire shields and 10% of the damage passes through the ship's armor. If the target ship is owned by the Evil Empire there is no danger of a critical hit, but you might take out important systems that will render the ship helpless.
500mm Gun 1000 point blast bonus against ground bases. Evil Empire ship the Super Star Cruiser has +100 accuracy with this weapon.
Sand Caster A shot from a Sand Caster will destroy 15 Holo Decoys. Can only be stopped by the Concussion Rockets Point Defense. A Sand Caster will automatically stop firing at ships that have no shields to conserve ordnance (exception see Exotic Tech Energized Sand).
Force Beam If it hits the inside of an enemy ship it will destroy 200 to 400 ordnance units.
Anti-matter Gun 3000 point blast bonus against ground bases. Evil Empire ship the Super Star Cruiser has +100 accuracy with this weapon.
Blaster Cannon Large weapons kill only 10% of the normal number of crew. ECM jammer causes large weapons to be 30% less accurate
Energy Mines If it hits the inside of an enemy ship it will destroy 100 to 200 repair units.
Photon Torpedo Tube Stormer ship shields are resistant to photon torpedoes.
Plasma Bolt Cannon Reunited Coalition of Systems ships with Plasma Stream Enhancer gain significant bonuses.
 

This site was last updated 11/06/03