02/07/04

 

Small Weapons

Stats Definitions

Laser Pulsed Laser Disrupter Streak Missiles Phasor Positron Meson Gun Xenon Beam Tachyon Gun Plasma Gun
Shield Drain 1 2 1 5 2 1 2 2 1 10
Shield Arc 1 0 0 0 0 0 0 50 10 0
Armor Drain 1 2 1 1 1 3 2 4 0 2
Armor Arc 0 0 0 0 0 0 95 20 120 100
Charge Draw 1 1 1 1 1 1 1 1 5 10
Full Charge 4 3 8 30 10 10 10 30 40 100
Charge Time 4 3 8 30 10 10 10 30 8 10
Max Range 376 355 290 950 495 550 365 370 950 200
Blast 1 1 1 5 2 1 2 4 5 9
Kill 1 1 3 2 1 1 2 5 1 5
Damage Parts 1 2 3 2 3 1 1 8 2 5
Damage Eng 1 1 1 2 4 5 1 2 2 5
Damage Hyp 1 1 1 1 1 4 1 1 1 5
Damage Sys 1 1 1 1 1 1 5 5 4 8
Damage Life 1 1 4 1 1 1 1 1 1 1
Ord Usage 0 0 0 1 0 0 0 0 0 0
Accuracy 40 40 45 70 45 67 40 50 60 50
PointD Odds 40 40 35 80 30 35 35 10 0 40
Hardness 10 20 76 55 40 40 40 70 90 100
Cost 5 10 20 50 52 55 30 150 160 165
Mass 1 1 1 1 1 1 1 1 1 1
Duranium 0 0 0 0 0 0 0 0 0 0
Tritanium 0 0 0 0 0 0 0 0 0 0
Molybdenum 0 0 0 0 0 0 0 0 0 0
Tech Level 1 2 3 4 5 6 7 8 9 10

Race Specials

Scavenger Small weapons do 200% normal damage to shields, armor, hull, weapons, and systems.
Crystal Ship shields take 300% drain from weapons that fire ord (Except for the Diamond Flame). Shields take 50% drain from non-ord weapons.
Solorian Ship shields take 200% damage from non-ord weapons and only 50% damage from ord based weapons
Enforcer Small weapons do 400% normal system damage to target and kill only 50% the normal number of crew.
Aczanny ECM jammer causes large weapons to be 30% less accurate
RCS Small weapons can not damage organic armor
Privateer Weapons kill 400% more crew than normal. If any Privateer ship has the plans to a ship in a battle all Privateer ship weapons will drain shields and armor at 300% normal rates.

Weapon Specials

Phasor Can destroy pods with a single shot.

 

This site was last updated 10/25/03