02/07/04

 

Warp Engines

  Tech Speed Fuel Burn Energy Hardness MC Dur Trit Moly
  Max 1/2 1/4
N20 Fusion Drive 1 13 34 9 1 1 80 1 30 0 0
N30 Fusion Drive 2 15 35 10 1 1 85 4 30 0 0
Lasno-1 Ion Drive 3 20 20 19 18 2 33 20 25 5 0
Lasno-2 Ion Drive 4 20 15 14 13 3 35 25 25 5 0
R50 Mega-Fusion 5 15 37 7 1 10 90 50 30 0 0
I-17 Impulse 6 40 67 25 9 5 50 28 15 10 5
I-20 Impulse 7 45 70 28 10 6 50 31 15 10 5
I-25 Impulse 8 50 73 30 10 7 50 35 15 10 5
Electrogravitic 9 40 15 10 5 1 10 95 15 15 0
Turbo Thruster 10 80 90 10 3 35 105 310 2 27 1
Tylium Thruster 11 105 110 10 1 45 150 480 1 28 1
Energy Conversion 12 50 12 6 3 1 20 75 2 0 28
Scalar Wave Thruster 13 40 10 7 3 8 70 60 30 0 0
Lazar Drive 14 30 3 3 3 1 55 10 10 19 1
FTL-1 Warp Drive 15 90 50 20 3 16 80 281 7 5 17
FTL-2 Warp Drive 16 100 45 17 3 17 80 285 7 5 17
FTL-3 Warp Drive 17 105 45 17 3 17 80 290 7 5 17
FTL-4 Warp Drive 18 110 40 10 3 20 90 300 7 5 17
FTL-5 Warp Drive 19 120 50 25 15 30 45 320 1 1 28
Transwarp Drive 20 190 50 20 10 40 40 500 5 5 20
 

This site was last updated 11/14/03